| 137Cs air activity at NPP sites, μBq/m3 | 137Cs air activity limits, μBq/m3(NRBU-97) | EDR at NPP sites, in open areas, μSv/h |
ZNPP | * | 8000000 | 0.06 / 0.21** |
SUNPP | <0.61*** | 8000000 | 0.08 / 0.18 |
KhNPP | <1.48*** | 8000000 | 0.04 / 0.11 |
RNPP | 17.6**** | 8000000 | 0.07 / 0.09 |
* data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists
** data from the IAEA IRMIS system
*** below minimally detectable activity
**** the increased activity value of Cs-137 is due to the ingress of combustion products from the activities of private woodworking enterprises located near the control station in combination with the pumped air onto the filter. The marked settlement is located in the III zone of radioactive contamination as a consequence of the Chernobyl accident; local wood is characterized by an increased level of the radionuclide Cs-137
Therefore, in the areas of the NPP location, the radiation background has not changed and corresponds to the values of normal operation of power units in the pre-war period.
Information on the radiation situation at NPP industrial sites and supervised areas as of 08:00 am on May 12, 2025
|
| Air emissions, % of emission limit | ||||
Industrial site | Sanitary protection zone | Supervised area | Radioactive inert gases | Long-lived radionuclides | Radioactive iodine | |
ZNPP | 0.09* | 0.12* | 0.12* | ** | ** | ** |
SUNPP | 0.09 | 0.10 | 0.09 | 0.07 | 0.01 | 0.002 |
KhNPP | 0.12 | 0.10 | 0.10 | 0.07 | 0.005 | 0.0009 |
RNPP | 0.09 | 0.11 | 0.09 | 0.15 | 0.07 | 0.004 |
CSFSF | 0.18 | 0.42 | 0.16 | - | - | - |
* data were obtained from the IAEA IRMIS system on May 7, 2025
** data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists